specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / office chair back support
Experience the superior quality of Neo Chair's best-selling office chairs, with each chair passing BIFMA's rigorous 12,000-time testing. Explore our store for the best-selling leather chairs, N-GEN gaming chair collection, and Marvel gaming chair collection.
Compare our home office chairs with ease, featuring the CPS, M28, NEC, DBS, PAC-E, and CUB models. Customers rave about the comfort and functionality of our chairs, with ratings ranging from 4.1 to 4.4 stars out of 5.
Choose from a variety of features such as tilting, height adjustment, 360° swivel, and a maximum weight capacity of up to 270 lbs. Our chairs offer flip-up armrests, breathable mesh, built-in lumbar support, and cushioned comfort for a healthier and more comfortable sitting experience.
Rest assured that our chairs are certified by BIFMA for safety and durability, made from high-quality materials to withstand daily use. Customize your seating position with adjustable tilt, height, and swivel options for maximum comfort. Upgrade your workspace with Neo Chair's ergonomic and reliable office chairs today.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black | ||||
material | Mesh | ||||
product_dimensions | 24"D x 24"W x 38.5"H | ||||
size | 22D x 22W x 38.6H in | ||||
item_weight | 16 pounds | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Durability,Sturdy | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Fabric | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Ergonomic | ||||
room_type | Office, Bedroom, Study Room | ||||
age_range_description | Adult | ||||
included_components | Whole Set | ||||
shape | Square | ||||
model_name | Adjustable Office Computer Desk Gaming Swivel Chair | ||||
arm_style | with-arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 18.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 20.5 Inches | ||||
seat_depth | 17.7 inches | ||||
fill_material | Foam | ||||
leg_style | Tapered Leg | ||||
arm_height | 26.75 Inches | ||||
tilting | Yes | ||||
global_trade_identification_number | 00850022408182 | ||||
manufacturer | NEO CHAIR INC. | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | GR3333 | ||||
customer_reviews |
| ||||
best_sellers_rank | #696 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Computer Gaming Chairs #3 in Home Office Desk Chairs | ||||
date_first_available | September 14, 2020 |
MORE FROM office chair back support
MORE FROM recommendation