specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / office chairs clearance
Visit the store for the best-selling office chairs that have undergone 12,000 BIFMA tests for quality assurance. The collection includes conference chairs, leather chairs, N-GEN gaming chairs, and Marvel gaming chairs.
Explore the Neo Chair Home Office Chair Comparison to find the perfect fit for your needs. Choose from the NEC, M28, 801, DBS, and DBS-H models, each offering different features such as tilting, height adjustment, 360° swivel, and more. Read customer reviews and compare prices ranging from $39.98 to $71.97.
Experience strong support and ergonomic design with these chairs. The breathable woven mesh promotes an upright posture, while the padded cushion on the flip-up armrest adds extra comfort. The contoured frame and elastic mesh provide stable back support. Safety is guaranteed with BIFMA certified materials, ensuring durability through reliability and stability tests.
Enjoy exceptional quality with high-quality gas lifts, sturdy bases, and durable wheels. Customize your chair with adjustable features such as flip-up armrests, height, rotation, and tilt. Find the perfect chair for your home office with Neo Chair.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black | ||||
material | Textile | ||||
product_dimensions | 25"D x 18.5"W x 40"H | ||||
item_weight | 18 pounds | ||||
back_style | Solid Back | ||||
frame_material | Plastic | ||||
special_feature | Adjustable Height, Ergonomic, Swivel, Rolling | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Gaming | ||||
maximum_weight_recommendation | 270 Pounds | ||||
style | Ergonomic | ||||
pattern | Solid | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | Black, Caster | ||||
shape | L-Shaped | ||||
model_name | NEC | ||||
arm_style | Flip-up Arm | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 19 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_depth | 18.5 inches | ||||
leg_style | Tapered Leg | ||||
arm_height | 28 Inches | ||||
tilting | Yes | ||||
is_electric | No | ||||
is_foldable | No | ||||
global_trade_identification_number | 00810093609987 | ||||
manufacturer | NEO CHAIR INC. | ||||
country_of_origin | China | ||||
item_model_number | NEC | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 18 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #18,101 in Home & Kitchen (See Top 100 in Home & Kitchen) #80 in Home Office Desk Chairs | ||||
date_first_available | September 13, 2022 |
MORE FROM office chairs clearance
MORE FROM recommendation